Biometra Multigel, Multigel-Long and Maxigel
Features
Multigel
- Gel dimensions: 11 cm x 7 cm (W x L)
- Double-gel system
- Cooling option
Multigel-Long
- Gel dimensions: 11 cm x 12 cm (W x L)
- Double-gel system
- Cooling option
Maxigel
- Gel dimensions: 17 cm x 18 cm (W x L)
- Double-gel system
- Cooling option included
Product Info
Polyacrylamide Gel Electrophoresis
Multigel
The double-gel design permits rapid separation of up to 24 samples per gel (48 samples total). One or two gel operation is possible. Thanks to the builtin water cooling option the Multigel is also suited for native gels.
Multigel-Long
The double-gel design permits rapid separation of up to 24 samples per gel (48 samples total). One or two gel operation is possible. The built-in water cooling option allows temperature controlled runs preventing smiling effects at higher currents. The longer separation distance in combination with the effective cooling systems is ideally suited for SSCP analysis.
Both Multigel and Multigel-Long offer microtiter plate compatible / multichannel pipette compatible combs.
Maxigel
The Maxigel double-gel design features back-to-back vertical gels, each separating up to 45 samples (90 samples total). One or two gel operation is possible. The built-in water cooling option and long running distance are perfect to achieve excellent separation and high resolution. The Maxigel is used for large sample volumes, e. g. if prior concentration of the sample is not possible. Applications include separation of specific proteins from complex mixtures (antibody production, enzyme kinetics or toxicology studies) and native or SDS-PAGE gels.
The Maxigel is the system of choice where long running distance, high resolution or larger sample volumes are an issue.
Universal Glass Plate Stand
This stand with levelling feet can be used in combination with any gel size of Biometra slabgels. For casting up to 4 gels can be placed in the stand
Technical Data
Multigel, Multigel-Long | ||||
---|---|---|---|---|
Apparatus dimensions | 26.5 x 16.5 x 18.7 cm (Multigel) | |||
Gel size (W x L) | 11.0 x 12.0 cm (Multigel-Long) | |||
Glass plate size (W x L) | 14.8 x 9.3 cm (Multigel) | |||
Number of gels | 1 or 2 | |||
Capacity | max. 24 samples per gel | |||
Typical sample volumes | 14–500 µl per well (depending on gel thickness) | |||
Combs | Thickness | Number of Wells | Volume per Well | |
0.6 | 24 | 14 | ||
1.0 | 1 prep. + 2 marker lanes | 2 x 40 and 5001 | ||
11 | 50 | |||
12 | 45 | |||
24 | 18 | |||
Buffer volume | 170 ml (upper buffer chamber) + 200 ml (lower buffer chamber) | |||
1Volume of the preparative well |
Order Info
Order number | Item |
---|---|
Multigel Systems | |
846-010-200 | Multigel, complete system with 2 sets of glass plates with fixed 1 mm spacers, 2 silicone rubber seals, 2 combs (24 wells) and 2 sets of clips (12 pcs) |
846-010-220 | Multigel, dto., but with fixed 0.6 mm spacers |
846-010-230 | Multigel, buffer chamber and safety lid; without accessories |
846-010-300 | Multigel-Long, complete system with 2 sets of glass plates with fixed 1 mm spacers, 2 silicone rubber seals, 2 combs (24 wells) and 2 sets of clips (12 pcs) |
846-010-320 | Multigel-Long, dto., but with fixed 0.6 mm spacers |
846-010-330 | Multigel-Long, buffer chamber and safety lid; without accessories |
Maxigel Systems | |
846-010-400 | Maxigel, complete system with 2 sets of glass plates with fixed 1 mm spacers, 2 silicone rubber seals, 2 combs (12 wells), 3 sets of clips (12 pcs) and 1 set of Maxi-Clips (4 pcs) |
846-010-430 | Maxigel, dto., but with fixed 2 mm spacers |
846-010-440 | Maxigel, buffer chamber and safety lid; without accessories |
Order number | Multigel Accessories |
---|---|
846-010-201 | Notched glass plate with straight edge |
846-010-202 | Glass plate with fixed spacers, 1.0 mm |
846-010-221 | Glass plate with fixed spacers, 0.6 mm |
846-010-255 | Silicone rubber seal, 1.0 mm (2 pcs) |
846-010-256 | Silicone rubber seal, 0.6 mm (2 pcs) |
846-010-258 | Short grey seal to be attached to the main chamber |
846-010-259 | Long grey seal to be attached to the main chamber |
846-010-057 | Clips (6 pcs) |
Multigel-Long Accessories | |
846-010-301 | Notched glass plate with straight edge |
846-010-302 | Glass plate with fixed spacers, 1.0 mm |
846-010-321 | Glass plate with fixed spacers, 0.6 mm |
846-010-355 | Silicone rubber seal, 1.0 mm (2 pcs) |
846-010-356 | Silicone rubber seal, 0.6 mm (2 pcs) |
846-010-258 | Short grey seal to be attached to the main chamber |
846-010-359 | Long grey seal to be attached to the main chamber |
846-010-057 | Clips (6 pcs) |
Combs for Multigel and Multigel-Long | |
Combs, 1.0 mm thick (max. volume/well) | |
846-010-207 | 11 wells (50 µl) |
846-010-203 | 12 wells, multichannel pipet compatible (45 µl) |
846-010-204 | 24 wells (18 µl) |
846-010-208 | preparative, with 2 marker lanes (2 × 40 µl and 500 µl) |
Combs, 0.6 mm thick (max. volume/well) | |
846-010-222 | 24 wells (14 µl) |
Further Accessories | |
846-010-019 | Rotary Table for twin-chambers (Minigel-Twin, Eco-Mini, Mini-V8·10, Multigel, Multigel-Long, Model V16-2) |
846-010-029 | Universal Glass Plate Stand with levelling feet, |
Order number | Accessories |
---|---|
Maxigel Accessories | |
846-010-401 | Notched glass plate with straight edge |
846-010-402 | Glass plate with fixed 1 mm spacers |
846-010-403 | Glass plate with fixed 2 mm spacers |
846-010-057 | Clips (6 pcs) |
846-010-416 | Maxi-clips (4 pcs) |
846-010-455 | Silicone rubber seal, 1.0 mm (2 pcs) |
846-010-457 | Silicone rubber seal, 2.0 mm (2 pcs) |
846-010-459 | Long grey seal to be attached to the main chamber |
846-010-458 | Short grey seal to be attached to the main chamber |
Combs, 1.0 mm thick (max. volume/well) | |
846-010-404 | 12 wells (140 µl) |
846-010-405 | 18 wells (90 µl) |
846-010-406 | 24 wells (50 µl) |
846-014-020 | 25 wells (40 µl) |
846-014-022 | preparative, without marker lane (1,800 µl) |
846-010-407 | preparative, with 2 marker lanes (2 × 50 µl and 1.600 µl) |
Combs, 2.0 mm thick (max. volumen/well) | |
846-010-408 | 12 wells (280 µl) |
846-010-409 | 18 wells (180 µl) |
846-010-410 | 24 wells (100 µl) |
846-014-021 | 45 wells (50 µl) |
846-010-411 | preparative, with 2 marker lanes |