UVP Multidizer Oven
Features
- Broad portfolio of hybridization ovens
- Accurate temperature and rotation speed control
- Variable bottle sizes and offset bottle positioning
- Easy to clean interior made of stainless steel
- Two independent incubation chambers (UVP Multidizer Oven)
Previous description: OV 4000
Product Info
The UVP Multidizer Ofen is designed with two separate incubation chambers that work as separate, independent units and can be used for a variety of applications. The two chambers allow simultaneously hybridization and blotting procedures requiring different sized bottles, motions or temperature settings. The upper chamber is equipped with a shaker tray that can be exchanged by an acrylic carousel or an orbital tray that are available as optional accessories. The UVP Multidizer Ofen therefore offers several motion functions like shaking, rolling, orbital rocking and rotating all in one unit.
Technical Data
Technical data | ||
---|---|---|
Number of | 2 | |
Lower chamber | Upper chamber | |
Min. Temperature | 10 °C above RT | 10 °C above RT |
Max. Temperature | 99.9 °C | 80 °C |
Temperature Accuracy | ± 0.3° C to 68° C | ± 0.3° C to 68° C |
Temperature Uniformity | ± 0.1° C to 68° C | ± 0.1° C to 68° C |
Rotor Speed | 10 - 18 upm | 12 - 20 upm |
Bottles(30 cm) | 10 | 4 |
Bottles(10 cm) | 20 | 8 |
Bottles(15 cm) | 20 | 8 |
Shaker tray | Yes, upper chamber | |
Shaking speed | 54-106 rpm | |
Footprint (W x D) | 45 cm x 38 cm | |
Height / Weight | 72 cm / 34.0 kg |
Optional accessories | |
---|---|
Orbital tray | |
Rotation speed | 30 rpm @ 2° angle |
Maxium load | 1.36 kg |
Rocker tray | |
Shaking speed | 7-14 rpm |
Shaking angle | 12° |
2nd Carousel |
Order Info
Order number* | Description |
---|---|
849-30003-2 | UVP Multidizer Oven, 230V UK+EU |
849-30003-3 | UVP Multidizer Oven, 230 V, EU |
849-30003-4 | UVP Multidizer Oven, 115 V, US |
849-30003-5 | UVP Multidizer Oven, 100 V, US |
|
Accessories | ||
---|---|---|
Order number | Description | Quantity |
849-30080-0 | Hybridization bottle large, 30 x 3.5 cm incl. cap, | 1 |
849-30081-0 | Hybridization bottle medium, 15 x 3.5 cm incl. cap, | 1 |
849-30082-0 | Hybridization bottle small, 10 x 3.5 cm incl. cap, | 1 |
849-30083-0 | Bottle cap incl. O-ring and PFTE seal | 2 |
849-30084-0 | Nylon meshes 15 x 10 cm | 5 |
849-30085-0 | Nylon meshes 23 x 23 cm | 5 |
849-30050-0 | Rocker Tray (for UVP Hybridizer Oven, UVP Hybrilink Oven and | 1 |
849-30051-0 | Orbital Tray (for UVP Hybridizer Oven, UVP Hybrilink Oven and | 1 |
849-30052-0 | Reciprocating Shaker Tray (for UVP Multidizer Oven) | 1 |
849-30057-0 | Carousel, acrylic (for upper chamber UVP Multidizer Oven) | 1 |
Downloads
- Product flyer Hybridization Ovens .pdf | 468.58 kB
(e.g. Application Notes, Software, Manual, Short Manual)