Biometra TRIO Series Three PCR Devices in One
- Three independent sample blocks for ultimate flexibility
- Temperature Optimization Step technology to determine the optimal annealing temperature
- Protocol Wizard and Advanced User Management included for convenient operation
The Biometra TRIO is a unique PCR system that provides you with maximum flexibility, in which three different PCR protocols can run simultaneously or when a large sample number shall be processed.
More than 30 Years PCR Competence for Research and Routine Use
In the Analytik Jena thermal cycler portfolio, every user will find the right device: The Biometra product family offers PCR devices ranging from standard to premium equipment – all designed in line with the common principles of being reliable, convenient, and precise.
- Designed for error-free use in versatile laboratory environments: universal block design and heating lid with High-Performance Smart Lid (HPSL) technology for unrestricted use of different plastic containers and plates
- Easily optimize your PCR protocols using the TOS (Temperature Optimization Step) function
- Full reliability of your results: The high-precision block temperature control system provides high heating and cooling rates and excellent temperature homogeneity for constant conditions across all sample positions.
Brochures
Title | Language | Info |
---|---|---|
Broschüre Biometra Thermocycler-Serie (DE) | de | PDF, 856 KB |
Brochure PCR Biometra Thermal Cycler Series (EN) | en | PDF, 908 KB |
Brochure Product Guide Life Science (EN) | en | PDF, 2 MB |
Tradition Meets Innovation
Analytik Jena can look back on a long tradition of developing high-quality, highly precise analytical systems. The Biometra thermal cyclers stand for high-performance sample blocks. Amplification results are always excellent and reliable with ideal reproducibility. The Biometra thermal cycler family offers a range of high-quality models to meet individual user needs.
The Biometra TRIO thermal cycler includes three independent blocks in one instrument. Both multiuser environments as well as users with lower sample numbers but different samples will enjoy this model. The three-block design and the specific Temperature Optimization Step function support the fast optimization of ideal annealing temperatures. Highly accurate block control and heating rates up to 5°C/s lead to highly specific and fast results. You can use the three sample blocks for 0.2 mL tubes/plates or 0.5 mL tubes to amplify or incubate a large number of samples at the same time. Laboratories that often use new protocols benefit from this versatility. The professional user management is perfect for laboratories with a large number of users.
Products
Biometra TRIO 30, 100 V
The "Three-in-one" thermal cycler with three independly usable 30 well blocks for maximum flexibility or highthroughput
Order number: 846-5-070-720
Biometra TRIO 30, 115 V
The "Three-in-one" thermal cycler with three independly usable 30 well blocks for maximum flexibility or highthroughput
Order number: 846-4-070-720
Biometra TRIO 30, 230 V
The "Three-in-one" thermal cycler with three independly usable 30 well blocks for maximum flexibility or highthroughput.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-720
Biometra TRIO 48, 230 V
The "Three-in-one" thermal cycler with three independly usable 48 well blocks for maximum flexibility or highthroughput.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-723
Biometra TRIO Combi, 230 V
The "Three-in-one" thermal cycler with three independly usable combi blocks for maximum flexibility or highthroughput.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-724
Technical Data
Sample Block | Block capacity | Proposed sample volume | Maximum Heating | Average Heating | Maximum Cooling | Average Cooling | Temperature uniformity | Gradient | Block exchange | Tempering method | Standby temperature | Temperature control mode | Adjustable temperature range | Temperature control accuracy | Lid temperature | Compatible sealing systems | Consumable compatibility | Time increment | Temperature increment/decrement | Required clearance zone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biometra TRIO 30, 100 V | Aluminum, special alloy | 3 x 30 x 0,5 mL tubes | 20 - 200 µL | 4.0 °C/s | 3.6 °C/s | 3.6 °C/s | 3.2 °C/s | +/- 0,20 °C at 55 °C after 15 s | no, alternative: TOS program | no | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Tube lids | PCR tubes 0,5 mL | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TRIO 30, 115 V | Aluminum, special alloy | 3 x 30 x 0,5 mL tubes | 20 - 200 µL | 4.0 °C/s | 3.6 °C/s | 3.6 °C/s | 3.2 °C/s | +/- 0,20 °C at 55 °C after 15 s | no, alternative: TOS program | no | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Tube lids | PCR tubes 0,5 mL | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TRIO 30, 230 V | Aluminum, special alloy | 3 x 30 x 0,5 mL tubes | 20 - 200 µL | 4.0 °C/s | 3.6 °C/s | 3.6 °C/s | 3.2 °C/s | +/- 0,20 °C at 55 °C after 15 s | no, alternative: TOS program | no | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Tube lids | PCR tubes 0,5 mL | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TRIO 48, 230 V | Aluminum, special alloy | 3 x 48 x 0,2 mL tubes, 3 x 48 well microplates, 3 x 6 x 8 well strips, 0,2 mL | 5 - 70 µL | 5.0 °C/s | 4.5 °C/s | 4.2 °C/s | 3.8 °C/s | +/- 0,20 °C at 55 °C after 15 s | no, alternative: TOS program | no | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, tube lids | PCR tubes, 48 well microplates, 8 well strips | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TRIO Combi, 230 V | Aluminum, special alloy | 3 x 48 x 0,2 mL tubes, 3 x 48 well microplates, 3 x 6 x 8 well strips 0,2 mL, 3 x 18 (or 30 with small lids) 0,5 mL tubes | 5 - 140 µL | 3 °C/s | 2.7 °C/s | 2.7 °C/s | 2.4 °C/s | +/- 0,20 °C at 55 °C after 15 s | no, alternative: TOS program | no | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, tube lids | PCR tubes, 48 well microplates, 8 well strips | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Order Information
Order number | Description |
---|---|
846-5-070-720 | Biometra TRIO 30, 100 V, with 3 x 30 well block (0,5 mL) |
846-4-070-720 | Biometra TRIO 30, 115 V, with 3 x 30 well block (0,5 mL) |
846-2-070-720 | Biometra TRIO 30, 230 V, with 3 x 30 well block (0,5 mL) |
846-2-070-723 | Biometra TRIO 48, 230 V, with 3 x 48 well block (0,2 mL) |
846-2-070-724 | Biometra TRIO Combi, 230 V, with 3 x 48 well block (0,2 mL) and 3 x 18 well block (0,5 mL) (capacity increases to 35 x 0.5 mL tubes when using tubes with small lids) |
"The Biometra devices have proven to be very robust and reliable for complex PCR reactions."Prof. Dr. Ralf Küppers, Professor for Molecular Genetics at Institute for Cell Biology (Cancer Research), University of Duisburg-Essen
Innovation and Experience for the Best PCR Results
Essential for research
For rapid success, it is essential to have suitable tools at hand. For polymerase chain reactions (PCR), optimization of the annealing temperatures is crucial when it comes to achieving accurate results. In the Biometra TRIO three-block device, the Temperature Optimization Step (TOS) function rapidly sets three different annealing temperatures in the three blocks. The programs are started simultaneously. Therefore optimal amplification conditions can be found quickly during a PCR run.
- Optimization of the PCR protocol for new primer pairs in one run
- Optimal annealing temperatures lead to the best specificity and yield
- Easy transfer of results thanks to largely linear temperature steps from column to column
- Quality through design, innovation and experiences
Biometra thermal cyclers are designed so users can rely on their results. The data accuracy of these systems pairs exceedingly well with its easy to use design.
- A sophisticated temperature control system without exceeding or falling below the target temperature ensures transparency and maximum experimental reproducibility in all block positions.
- The High-Performance Smart Lid (HPSL) ensures uniform temperatures and no condensation in the cover/block space, regardless of the plastic materials used.
- The extremely quiet operation allows for the use of a large number of cyclers in labs with office areas.
- A broad range of PCR plastics can be used due to the universal block design and adjusting cover pressure.
- Everybody finds the right thermocycler for themselves from the range of block materials and formats.
- The instruments come with low space requirements thanks to an efficient air flow design
Software
PCR-Control-App
Easy and uncomplicated
In addition to simple programming directly on the device, Biometra thermal cyclers can be accessed through a network via smartphone or tablet. The PCR Control App also allows for the control and monitoring of devices outside of the laboratory, opening up completely new possibilities.
The iOS- and Android-compatible software has much to offer:
- Live monitoring of PCR runs
- Starting and stopping runs
- Saving and copying programs
- Reading of parameters and notifications
Product | Required | Included |
---|---|---|
Biometra TRIO 30, 115 V (846-4-070-720) | ||
Biometra TRIO 30, 230 V (846-2-070-720) | ||
Biometra TRIO 48, 230 V (846-2-070-723) | ||
Biometra TRIO Combi, 230 V (846-2-070-724) |
Consumables
Order number | Name |
---|---|
844-70016-0 | 0.2 mL thin-walled tube with attached flat cap, transparent - 1,000 pcs |
844-70016-20D | 0,2 mL thin-walled tube, with attached flat cap, transparent - 20 pcs |
844-70084-0 | 8 Well Strip (0.2 mL; HP), transparent, with lid (flat) - 120 pcs |
844-70084-12D | 8 Well Strip (0.2 mL; HP), transparent, with lid (flat) - 12 pcs |
844-70086-0 | 8 Well Strip (0.2 mL; HP), white, without lid - 120 pcs |
844-70086-12D | 8 Well Strip (0.2 mL; HP), white, without lid - 12 pcs |
844-70085-0 | 8 Well Strip (0.2 mL; LP), transparent, with lid (flat) - 120 pcs |
844-70085-12D | 8 Well Strip (0.2 mL; LP), transparent, with lid (flat) - 12 pcs |
846-050-226 | 48 well PCR plate, non-skirted, transparent - 100 pcs |
Downloads
Title | Language | Info |
---|---|---|
Brochure PCR Biometra Thermal Cycler Series (EN) | English | PDF, 908 KB |
Brochure Product Guide Life Science (EN) | English | PDF, 2 MB |
Broschüre Biometra Thermocycler-Serie (DE) | German | PDF, 856 KB |
Operating Manual Biometra TRIO (DE) | German | PDF, 4 MB |
Operating Manual Biometra TRIO (EN) | English | PDF, 4 MB |
Technical Data Biometra TRIO (EN) | English | PDF, 505 KB |
Technische Daten Biometra TRIO (DE) | German | PDF, 508 KB |
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events