Biometra TAdvanced Series State-of-the-Art PCR Technology
- Premium quality with excellent ramping rates
- Exceeding temperature homogeneity across the block for reproducible results
- High application versatility thanks to wide range of quickly exchangeable block modules
- Your excellent partner for Next Generation Sequencing (NGS)
Featuring top quality and detailed precision, Biometra thermal cyclers make your lab workday easier and ensure excellent results.
More than 30 Years PCR Competence for Research and Routine Use
In the Analytik Jena thermal cycler portfolio, every user will find the right device: The Biometra product family offers PCR devices ranging from standard to premium equipment – all designed in line with the common principles of being reliable, convenient, and precise.
- Designed for error-free use in versatile laboratory environments: universal block design and heating lid with High-Performance Smart Lid (HPSL) technology for unrestricted use of different plastic containers and plates
- Easily optimize your PCR protocols using the Linear Gradient Function (LGT)
- Full reliability of your results: The high-precision block temperature control system provides high heating and cooling rates and excellent temperature homogeneity for constant conditions across all sample positions.
Brochures
Title | Language | Info |
---|---|---|
Broschüre Biometra Thermocycler-Serie (DE) | de | PDF, 856 KB |
Brochure PCR Biometra Thermal Cycler Series (EN) | en | PDF, 908 KB |
Brochure Product Guide Life Science (EN) | en | PDF, 2 MB |
Tradition Meets Innovation
Analytik Jena can look back on a long tradition of developing high-quality, highly precise analytical systems. The Biometra thermal cyclers stand for high-performance sample blocks. Amplification results are always excellent and reliable with ideal reproducibility. The Biometra thermal cycler family offers a range of high-quality models to meet individual user needs.
Users looking for a premium system will find their desired device in the Biometra TAdvanced. The flexible high-quality thermal cycler with the block quick-change system and 12 different block modules, blocks for 0.2 mL tubes/plates, 0.5 mL tubes and 384 well plates. High heating rates of up to 6 °C/s in aluminum blocks and up to 8 °C/s in silver blocks can be achieved due to optimal temperature control. An extended user management offers individual user rights for up to 90 users.
Products
Biometra TAdvanced 384 G, 230 V
The flexible high-quality thermal cycler with 384 well aluminum block with gradient function and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-214
Biometra TAdvanced 384, 230 V
The flexible high-quality thermal cycler with 384 well aluminum block and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-224
Biometra TAdvanced 60 G, 230 V
The flexible high-quality thermal cycler with 60 well aluminum block with gradient function and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-200
Biometra TAdvanced 60, 230 V
The flexible high-quality thermal cycler with 60 well aluminum block and block quick-change system for 12 different block modules
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-210
Biometra TAdvanced 96 G, 230 V
The flexible high-quality thermal cycler with 96 well aluminum block with gradient function and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-201
Biometra TAdvanced 96 S, 230 V
The flexible high-quality thermal cycler with 96 well silver block and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-251
Biometra TAdvanced 96 SG, 230 V
The flexible high-quality thermal cycler with 96 well silver block with gradient function and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-241
Biometra TAdvanced 96, 230 V
The flexible high-quality thermal cycler with 96 well aluminum block and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-211
Biometra TAdvanced Base Unit 230 V
The flexible high-quality thermal cycler with the block quick-change system and 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-280
Biometra TAdvanced Twin 30, 230 V
The flexible high-quality thermal cycler with 30 well twin aluminum block and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-213
Biometra TAdvanced Twin 48 G, 230 V
The flexible high-quality thermal cycler with 48 well twin aluminum block with gradient function in one block and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-202
Biometra TAdvanced Twin 48, 230 V
The flexible high-quality thermal cycler with 48 well twin aluminum block and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-212
Biometra TAdvanced Twin Combi, 230 V
The flexible high-quality thermal cycler with twin combi aluminum block and block quick-change system for 12 different block modules.
It is available as 100 V, 115 V and 230 V version.
Order number: 846-2-070-215
Technical Data
Sample Block | Block capacity | Proposed sample volume | Maximum Heating | Average Heating | Maximum Cooling | Average Cooling | Temperature uniformity | Gradient | Max./Min. gradient | Adjustable gradient range | Block exchange | Tempering method | Standby temperature | Temperature control mode | Adjustable temperature range | Temperature control accuracy | Lid temperature | Compatible sealing systems | Consumable compatibility | Time increment | Temperature increment/decrement | Required clearance zone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biometra TAdvanced 384 G, 230 V | Aluminum, special alloy | 384 well microplate | 5 - 25 µL | 4.0 °C/s | 3.8 °C/s | 2.0 °C/s | 1.7 °C/s | +/- 0,15 °C at 55 °C after 15 s | yes | 24 °C/0,1 °C | 24 rows 20 °C to 99 °C | yes | Peltier elements | Down to 4 °C | Control Mode | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, sealing mats | 384 PCR plates | 1 - 240 s/cycle | +/-0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TAdvanced 384, 230 V | Aluminum, special alloy | 384 well microplate | 5 - 25 µL | 4.0 °C/s | 3.8 °C/s | 2.0 °C/s | 1.7 °C/s | +/- 0,15 °C at 55 °C after 15 s | no | yes | Peltier elements | Down to 4 °C | Block Control Mode | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, sealing mats | 384 well PCR plates | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side | ||
Biometra TAdvanced 60 G, 230 V | Aluminum, special alloy | 60 x 0,5 mL | 20 - 150 µL | 6.0 °C/s | 5.5 °C/s | 4.0 °C/s | 3.5 °C/s | +/- 0,20 °C at 55 °C after 15 s | yes | 30 °C/0,1 °C | 10 rows 20 °C to 99 °C | yes | Peltier elements | Down to 4 °C | Control Mode | 3 - 99 °C | +/+ 0,1 °C | 30 - 110 °C | Tube lids | PCR tubes | 1- 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TAdvanced 60, 230 V | Aluminum, special alloy | 60 x 0,5 mL tubes | 20 - 150 µL | 6.0 °C/s | 5.5 °C/s | 4.0 °C/s | 3.5 °C/s | +/- 0,20 °C at 55 °C after 15 s | no | yes | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Tube lids | PCR tubes | 1 - 240 s/cycle | +/- 0,1 °C to 20 C per cycle | 10 cm at the rear side | ||
Biometra TAdvanced 96 G, 230 V | Aluminum, special alloy | 96 x 0,2 mL tubes, 96 well microplates or 8 well strips | 5 - 50 µL | 6.0 °C/s | 5.5 °C/s | 4.0 °C/s | 3.5 °C/s | +/- 0,20 °C at 55 °C after 15 s | yes | 30 °C/0,1 °C | 12 rows 20 °C to 99 °C | yes | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, sealing mats, lid stripes, tube lids | PCR tubes, high- and low profile microplates (unskirted, semi-skirted, full-skirted), 8 well strips | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TAdvanced 96 S, 230 V | Silver block, goald-coated | 96 x 0,2 mL tubes, 96 well microplates or 8 well strips | 5 - 100 µL | 8.0 °C/s | 7.0 °C/s | 5.5 °C/s | 4.5 °C/s | +/- 0,15 °C at 55 °C after 15 s | no | yes | Peltier elements | Down to 4 °C | Control Mode | 3 - 99 °C | +/- 0,1 °C | 30 - 100 °C | Sealing foils, sealing mats, lid strips, tube lids | PCR tubes, high- and low-profile microplates (unskirted, semi-skirted, full-skirted), 8 well strips | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side | ||
Biometra TAdvanced 96 SG, 230 V | Silver block with gold coating | 96 x 0,2 mL tubes, 96 well microplates or 8 well strips | 5 - 100 µL | 8.0 °C/s | 7.0 °C/s | 5.5 °C/s | 4.5 °C/s | +/- 0,15 °C at 55 °C after 15 s | yes | 40 °C/0,1 °C | 12 rows 4 °C to 99 °C | yes | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, sealing mats, lid strips, tube lids | PCR plates, high- and low-profile microplates (unskirted, semi-skirted, full-skirted), 8 well strips | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TAdvanced 96, 230 V | Aluminum, special alloy | 96 x 0.2 µL tubes, 96 well microplates or 8 well strips | 5 - 50 µL | 6.0 °C/s | 5.5 °C/s | 4.0 °C/s | 3.5 °C/s | +/- 0,20 °C at 55 °C after 15 s | no | yes | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, sealing mats, lid stripes, tube lids | PCR tubes, high- and low-profile microplates (unskirted, semi-skirted, full-skirted), 8 well strips | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side | ||
Biometra TAdvanced Twin 30, 230 V | Aluminum, special alloy | 2 x 30 x 0,5 mL tubes | 20 - 200 µL | 4.2 °C/s | 4.1 °C/s | 3.3 °C/s | 3.1 °C/s | +/- 0,20 °C at 55 °C after 15 s | no | yes | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | PCR tubes 0,5 mL | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side | |||
Biometra TAdvanced Twin 48 G, 230 V | Aluminum, special alloy | 2 x 48 x 0,2 mL tubes, 2 x 48 well microplates, 2 x 6 x 8 well strips, 0,2 mL | 5 - 70 µL | 5.2 °C/s | 5.1 °C/s | 4.1 °C/s | 4.0 °C/s | +/- 0,20 °C at 55 °C after 15 s | yes | 20 °C/0,1 °C | 8 rows 20 °C to 99 °C | yes | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, tube lids | PCR tubes, 48 well microplates, 8 well strips | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Biometra TAdvanced Twin 48, 230 V | Aluminum, special alloy | 2 x 48 x 0,2 mL tubes, 2 x 48 well microplates, 2 x 6 x 8 well strips, 0,2 mL | 5 - 70 µL | 5.2 °C/s | 5.1 °C/s | 4.1 °C/s | 4.0 °C/s | +/- 0,20 °C at 55 °C after 15 s | no | yes | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, tube lids | PCR tubes, 48 well microplates, 8 well strips | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side | ||
Biometra TAdvanced Twin Combi, 230 V | Aluminum, special alloy | 2 x 48 x 0,2 ml tubes, 2 x 48 well microplates, 2 x 6 x 8 well strips 0,2 ml, 2 x 18 x 0,5 ml | 5 - 140 µL | 3.1 °C/s | 3.0 °C/s | 2.3 °C/s | 2.2 °C/s | +/- 0,20 °C at 55 °C after 15 s | no | yes | Peltier elements | Down to 4 °C | Block Control | 3 - 99 °C | +/- 0,1 °C | 30 - 110 °C | Sealing foils, lid stripes, tube lids | PCR tubes (0,2 ml, 0,5 ml), 48 well microplates, 8 well strips (0,2 ml) | 1 - 240 s/cycle | +/- 0,1 °C to 20 °C per cycle | 10 cm at the rear side |
Order Information
Order number | Description |
---|---|
846-2-070-214 | Biometra TAdvanced 384 G, 230 V, with 384 well block and with gradient function |
846-2-070-224 | Biometra TAdvanced 384, 230 V, with 384 well block |
846-2-070-200 | Biometra TAdvanced 60 G, 230 V, with 60 well block (0,5 mL) with gradient function |
846-2-070-210 | Biometra TAdvanced 60, 230 V, with 60 well block (0,5 mL) |
846-2-070-201 | Biometra TAdvanced 96 G, 230 V, with 96 well block (0,2 mL) and gradient function |
846-2-070-251 | Biometra TAdvanced 96 S, 230 V, with 96 well silver block (0,2 mL) |
846-2-070-241 | Biometra TAdvanced 96 SG, 230 V, with 96-well silver block (0,2 mL) and with gradient function |
846-2-070-211 | Biometra TAdvanced 96, 230 V, with 96 well block (0.2 mL) |
846-2-070-280 | Biometra TAdvanced Base Unit 230 V |
846-2-070-213 | Biometra TAdvanced Twin 30, 230 V, with 2 x 30 well block (0,5 mL) |
846-2-070-202 | Biometra TAdvanced Twin 48 G, 230 V, with 2 x 48 well block (0,2 mL) and gradient function in one block |
846-2-070-212 | Biometra TAdvanced Twin 48, 230 V, with 2 x 48 well block (0,2 mL) |
846-2-070-215 | Biometra TAdvanced Twin Combi, 230 V, with 2 x 48 well (0,2 mL) and 2 x 18 well (0,5 mL) block |
“We use the Biometra TAdvanced cyclers for library preparation in Next Generation Sequencing (NGS), among other tasks. With these thermal cyclers, we consistently achieve reliable PCR results."Jun.-Prof. Dr. Michael Böttcher, Martin-Luther-Universität Halle-Wittenberg
"The Biometra devices have proven to be very robust and reliable for complex PCR reactions."Prof. Dr. Ralf Küppers, Professor for Molecular Genetics at Institute for Cell Biology (Cancer Research), University of Duisburg-Essen
Innovation and Experience for the Best PCR Results
Essential for research – gradient function
For rapid success, it is essential to have suitable tools at hand. For polymerase chain reactions (PCR), optimization of the annealing temperatures is crucial when it comes to achieving accurate results. In the Biometra TOne and Biometra TAdvanced systems, a temperature gradient over the long side of the block is realized as linearly as possible through special block construction and precise electronics. Users only need to enter the desired temperature step size and the annealing temperature for the middle of the block.
- Optimization of the PCR protocol for new primer pairs in one run
- Optimal annealing temperatures lead to the best specificity and yield
- Easy transfer of results thanks to largely linear temperature steps from column to column
- Quality through design, innovation and experiences
Biometra thermal cyclers are designed so users can rely on their results. The data accuracy of these systems pairs exceedingly well with its easy to use design.
- The excellent temperature uniformity and the fast heating and cooling rates guarantee the essential reproducibility of the amplicons for subsequent application steps, e.g. in the preparation of DNA libraries for Next Generation Sequencing (NGS).
- A sophisticated temperature control system without exceeding or falling below the target temperature ensures transparency and maximum experimental reproducibility in all block positions.
- The High-Performance Smart Lid (HPSL) ensures uniform temperatures and no condensation in the cover/block space, regardless of the plastic materials used.
- The extremely quiet operation allows for the use of a large number of cyclers in labs with office areas.
- A broad range of PCR plastics can be used due to the universal block design and adjusting cover pressure.
- Everybody finds the right thermocycler for themselves from the range of block materials and formats.
- The instruments come with low space requirements thanks to an efficient air flow design
Accessories
Biometra TAdvanced Block Module 96 S
Order number: 846-070-271
Biometra TAdvanced Block Module 96 SG
Order number: 846-070-261
Biometra TAdvanced Block Module 384
Order number: 846-070-234
Biometra TAdvanced Block Module twin combi
Order number: 846-070-235
Biometra TAdvanced Block Module 384 G
Order number: 846-070-224
Biometra TAdvanced Block Module 60
Order number: 846-070-230
Biometra TAdvanced Block Module 60 G
Order number: 846-070-220
Biometra TAdvanced Block Module 96
Order number: 846-070-231
Biometra TAdvanced Block Module 96 G
Order number: 846-070-221
Biometra TAdvanced Block Module Twin 30
Order number: 846-070-233
Biometra TAdvanced Block Module Twin 48
Order number: 846-070-232
Biometra TAdvanced Block Module Twin 48 G
Order number: 846-070-222
Software
PCR-Control-App
Easy and uncomplicated
In addition to simple programming directly on the device, Biometra thermal cyclers can be accessed through a network via smartphone or tablet. The PCR Control App also allows for the control and monitoring of devices outside of the laboratory, opening up completely new possibilities.
The iOS- and Android-compatible software has much to offer:
- Live monitoring of PCR runs
- Starting and stopping runs
- Saving and copying programs
- Reading of parameters and notifications
Product | Required | Included |
---|---|---|
Biometra TAdvanced 384 G, 230 V (846-2-070-214) | ||
Biometra TAdvanced 384, 230 V (846-2-070-224) | ||
Biometra TAdvanced 60 G, 230 V (846-2-070-200) | ||
Biometra TAdvanced 60, 230 V (846-2-070-210) | ||
Biometra TAdvanced 96 G, 230 V (846-2-070-201) | ||
Biometra TAdvanced 96 S, 230 V (846-2-070-251) | ||
Biometra TAdvanced 96 SG, 230 V (846-2-070-241) | ||
Biometra TAdvanced 96, 230 V (846-2-070-211) | ||
Biometra TAdvanced Base Unit 230 V (846-2-070-280) | ||
Biometra TAdvanced Twin 30, 230 V (846-2-070-213) | ||
Biometra TAdvanced Twin 48 G, 230 V (846-2-070-202) | ||
Biometra TAdvanced Twin 48, 230 V (846-2-070-212) | ||
Biometra TAdvanced Twin Combi, 230 V (846-2-070-215) |
Consumables
Order number | Name |
---|---|
844-70016-20D | 0,2 mL thin-walled tube, with attached flat cap, transparent - 20 pcs |
844-70016-0 | 0.2 mL thin-walled tube with attached flat cap, transparent - 1,000 pcs |
844-70017-0 | 0.5 mL thin-walled tube with attached flat cap, transparent - 1,000 pcs |
844-70017-20D | 0.5 mL thin-walled tube with attached flat cap, transparent - 20 pcs |
846-050-226 | 48 well PCR plate, non-skirted, transparent - 100 pcs |
844-70084-12D | 8 Well Strip (0.2 mL; HP), transparent, with lid (flat) - 12 pcs |
844-70084-0 | 8 Well Strip (0.2 mL; HP), transparent, with lid (flat) - 120 pcs |
844-70086-12D | 8 Well Strip (0.2 mL; HP), white, without lid - 12 pcs |
844-70086-0 | 8 Well Strip (0.2 mL; HP), white, without lid - 120 pcs |
844-70085-12D | 8 Well Strip (0.2 mL; LP), transparent, with lid (flat) - 12 pcs |
844-70085-0 | 8 Well Strip (0.2 mL; LP), transparent, with lid (flat) - 120 pcs |
844-70034-0 | 96 Well PCR Plate (0.2 mL; HP), half-skirted, transparent - 100 pcs |
844-70034-5D | 96 Well PCR Plate (0.2 mL; HP), half-skirted, transparent - 5 pcs |
844-70037-0 | 96 Well PCR Plate (0.2 mL; HP), half-skirted, white - 100 pcs |
844-70037-5D | 96 Well PCR Plate (0.2 mL; HP), half-skirted, white - 5 pcs |
844-70033-0 | 96 Well PCR Plate (0.2 mL; HP), non-skirted, transparent - 100 pcs |
844-70033-5D | 96 Well PCR Plate (0.2 mL; HP), non-skirted, transparent - 5 pcs |
844-70036-10D | 96 Well PCR Plate (0.2 mL; HP), non-skirted, white - 10 pcs |
844-70036-0 | 96 Well PCR Plate (0.2 mL; HP), non-skirted, white - 100 pcs |
844-70035-10D | 96 Well PCR Plate (0.2 mL; LP), full-skirted, transparent - 10 pcs |
844-70035-0 | 96 Well PCR Plate (0.2 mL; LP), full-skirted, transparent - 100 pcs |
844-70038-10S | 96 Well PCR Plate (0.2 mL; LP), full-skirted, white - 10 pcs |
844-70038-S | 96 Well PCR Plate (0.2 ml; LP), full-skirted, white - 100 pcs |
844-70044-0 | Aluminum sealing foil (77 x 140 mm), adhesive, piercing and peelable - 100 pcs |
844-70044-5D | Aluminum sealing foil (77 x 140 mm), adhesive, piercing and peelable - 5 pcs |
844-70087-12D | Optical 8 Well Lid Chain, transparent, flat - 12 pcs |
844-70087-0 | Optical 8 Well Lid Chain, transparent, flat - 120 pcs |
844-70043-0 | Sealing foil (77 x 140 mm), adhesive, transparent, peelable - 100 pcs |
844-70043-5D | Sealing foil (77 x 140 mm), adhesive, transparent, peelable - 5 pcs |
Downloads
Title | Language | Info |
---|---|---|
Brochure PCR Biometra Thermal Cycler Series (EN) | English | PDF, 908 KB |
Brochure Product Guide Life Science (EN) | English | PDF, 2 MB |
Broschüre Biometra Thermocycler-Serie (DE) | German | PDF, 856 KB |
Operating Manual Biometra TAdvanced (EN) | English | PDF, 5 MB |
Technical Data Biometra TAdvanced (EN) | English | PDF, 283 KB |
Technische Daten Biometra TAdvanced (DE) | German | PDF, 285 KB |
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events