innuDETECT Water Pathogen Assays
Product line of molecular diagnostic test systems for the identification of water relevant germs
Product Details
- Highly specific detection of relevant water pathogens within a very short time
- Differentiation of Legionella pneumophila among Legionella spp. in only one multiplex reaction
- Lyophilized master mixes for adequate shipping and storage
- Maximum efficiency - results available in up to 60 min
The qualitative and quantitative identification of different microbiological organisms plays a decisive role in monitoring water quality. This applies to drinking water, industrial water, industrial water and surface water. Regardless of whether it is a matter of determining the total bacterial load, detecting organisms as a key indicator of hygiene or potential contamination - the innuDETECT Water Pathogen Assays offer a range of excellent detection assays based on real-time PCR. Highly specific TaqMan® probes allow sensitive detection of the corresponding target organism from extracted DNA by detection in the FAM channel. The internal controls also included in the assay offer maximum security with regard to the validation of the results obtained. In addition to reliably detecting isolated pathogens such as Clostridium perfringens or Yersinia enterocolitica using the corresponding innuDETECT assays, the differentiation of Legionella spp. and Legionella pneumophila can be determined efficiently in just one PCR reaction. The innuDETECT Bacteria Quantification Assay also provides reproducible semi-quantitative analysis of the general bacterial load.
Specifications
Detection principle
- real-time PCR
- Bacterial target 1 (FAM)
- Bacterial target 2 (Cy5)*
- Internal Control (HEX)
* applicable to innuDETECT Legionella Assay
Starting material
Extracted DNA
Detection Time
60 – 90 min
Sensitivity
Assay specific between 1-10 DNA copies/PCR or depending on the background of the negative control
Order Information
Order number | Quantity | |
---|---|---|
845-IDF-0031024 | innuDETECT Bacteria Quantification Assay | 24 reactions |
845-IDF-0031096 | 96 reactions | |
845-IDF-0033024 | innuDETECT Legionella Assay | 24 reactions |
845-IDF-0033096 | 96 reactions | |
845-IDF-0034024 | innuDETECT Clostridium perfringens Assay | 24 reactions |
845-IDF-0034096 | 96 reactions | |
845-IDF-0032024 | innuDETECT Yersinia enterocolitica Assay | 24 reactions |
845-IDF-0032096 | 96 reactions | |
845-IDF-0025024 | innuDETECT Shiga Toxin 1 Assay | 24 reactions |
845-IDF-0025096 | 96 reactions | |
845-IDF-0026024 | innuDETECT Shiga Toxin 2 Assay | 24 reactions |
845-IDF-0026096 | 96 reactions | |
845-IDF-0027024 | innuDETECT E. coli O157 Assay | 24 reactions |
845-IDF-0027096 | 96 reactions | |
845-IDF-0028024 | innuDETECT E. coli O104 Assay | 24 reactions |
845-IDF-0028096 | 96 reactions |
Downloads
Title | Info |
---|---|
Manual innuDETECT eColi O157 Assay | PDF, 364 KB |
Manual innuDETECT Shiga toxin 1 Assay | PDF, 370 KB |
Manual innuDETECT Shiga toxin 2 Assay | PDF, 370 KB |
Manual innuDETECT Bacteria Quantification Assay.pdf | PDF, 243 KB |
Manual innuDETECT Clostridium perfringens Assay.pdf | PDF, 208 KB |
Manual innuDETECT Legionella Assay.pdf | PDF, 209 KB |
Manual innuDETECT Yersinia enterocolitica Assay.pdf | PDF, 207 KB |
SDS innuDETECT Bacteria Quantification Assay.pdf | PDF, 1 MB |
SDS innuDETECT e.coli 0157 Assay.pdf | PDF, 942 KB |
SDS innuDETECT e.coli o104 Assay.pdf | PDF, 1 MB |
SDS innuDETECT Legionella Assay.pdf | PDF, 904 KB |
SDS innuDETECT Listeria spp. Assay.pdf | PDF, 942 KB |
SDS innuDETECT Shiga Toxin 1 Assay.pdf | PDF, 942 KB |
SDS innuDETECT Shiga Toxin 2 Assay.pdf | PDF, 942 KB |
SDS innuDETECT Yersinia enterocolitica Assay.pdf | PDF, 904 KB |
SDS innuDETECT Clostridium perfringens Assay | PDF, 935 KB |
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events