innuDETECT Species ID Assays
Product line of molecular diagnostic test systems for animal species identification (e.g. pork, beef, horse) in DNA eluates
Product Details
- Verified for application following manual or automated nucleic acid extraction from diverse food matrices
- Lyophilized reagents for easy PCR set up, to minimize errors, for improved efficiency and to save time
- Outstanding sensitivity of 1 pg DNA/PCR reaction
- Fast analysis due to optimized PCR chemistry: assay time 1 h
Assurance of optimal food quality and meeting international standards are important challenges in food stuff industry. Not least this includes identification of not declared constituents from animal origin. Reliable, precise and fast approaches such as Real-Time PCR are increasingly important within this area. The innuDETECT Species ID Assays are a novel TaqMan®-based product line ena-bling a highly-sensitive analysis of e.g. pork, beef, donkey, goat, chicken, turkey and fish DNA. For specific analysis of target DNA the assays use the FAM channel. Furthermore, the assays include an artificial Internal Control (IC) that can be used as extraction as well as amplification control and will be detected within HEX channel. A universal kit set up and uniform PCR protocols of all innuDETECT Species ID Assays allow combination of kits and meanwhile parallel analysis of multiple targets.
Specifications
Starting Material
Total DNA isolated from:
- Meat and sausages products
- Dairy products
- Gummy bears
- Ready-made meals
Detection Time
1 h
Sensitivity
1 pg DNA/PCR Reaktion
Order Information
Order information | Quantity | |
---|---|---|
845-IDF-0010024 | innuDETECT Pork Assay | 24 reactions |
845-IDF-0010096 | 96 reactions | |
845-IDF-0020024 | innuDETECT Beef Assay | 24 reactions |
845-IDF-0020096 | 96 reactions | |
845-IDF-0030024 | innuDETECT Horse Assay | 24 reactions |
845-IDF-0030096 | 96 reactions | |
845-IDF-0040024 | innuDETECT Goat Assay | 24 reactions |
845-IDF-0040096 | 96 reactions | |
845-IDF-0050024 | innuDETECT Sheep Assay | 24 reactions |
845-IDF-0050096 | 96 reactions | |
845-IDF-0060024 | innuDETECT Chicken Assay | 24 reactions |
845-IDF-0060096 | 96 reactions | |
845-IDF-0070024 | innuDETECT Turkey Assay | 24 reactions |
845-IDF-0070096 | 96 reactions | |
845-IDF-0080024 | innuDETECT Donkey Assay | 24 reactions |
845-IDF-0080096 | 96 reactions | |
845-IDF-0090024 | innuDETECT Mammal & Bird Assay | 24 reactions |
845-IDF-0090096 | 96 reactions | |
845-IDF-0100024 | innuDETECT Fish Assay | 24 reactions |
845-IDF-0100096 | 96 reactions | |
845-IDF-0110024 | innuDETECT Cheese Assay (Three tube duplex for beef, sheep and goat) | 24 reactions |
845-IDF-0110096 | 96 reactions | |
845-IDF-0120024 | innuDETECT Halal Assay | 24 reactions |
845-IDF-0120096 | 96 reactions | |
845-IDF-0130024 | innuDETECT Halal Multiplex Assay | 24 reactions |
845-IDF-0130096 | 96 reactions |
Downloads
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events