innuDETECT Food Pathogen Assays
Product line of molecular diagnostic test systems for the identification of food pathogens
Product Details
- Verified for application following manual or automated nucleic acid extraction
- Lyophilized reagents for easy PCR set up, to minimize errors, for improved efficiency and for shipping at room temperature
- Internal control included
- Fast analysis due to optimized PCR chemistry: assay time 1 h
Are you looking for a fast and sensitive method for the identification of microorganisms in food samples? Thanks to developments in molecular biological techniques, Analytik Jena's solutions minimize the analysis time with minimal personnel effort and reduce the costs incurred while taking into account the quality requirements of today's daily laboratory routines. Benefit from the new TaqMan®-based innuDETECT Food Pathogen Assays, which enable specific analysis for a range of pathogens encountered in food control applications. DNA extraction using our novel SmartExtraction technology and subsequent application of Analytik Jena's innuDETECT Food Pathogen Assays, based on lyophilized master mixes, make the daily use easy and secure.The reproducible real-time PCR results are characterized by very good efficiency, detected in the FAM channel. The artificial internal control integrated in the assays can be used as extraction as well as amplification control and is detected in the HEX channel.
Specifications
Detection principle
- Real-Time PCR (TaqMan)
- Target-DNA (FAM); Internal Control (HEX)
Starting material
Pathogen DNA isolated from pellets following stomacher cultivation
Detection Time
1 h
Sensitivity
5 Copies/PCR reaction
Order Information
Order number | Quantity | |
---|---|---|
845-IDF-0021024 | innuDETECT Listeria monocytogenes Assay | 24 reactions |
845-IDF-0021096 | 96 reactions | |
845-IDF-0022024 | innuDETECT Salmonella spp. Assay | 24 reactions |
845-IDF-0022096 | 96 reactions | |
845-IDF-0023024 | innuDETECT Salmonella enterica Assay | 24 reactions |
845-IDF-0023096 | 96 reactions | |
845-IDF-0024024 | innuDETECT Campylobacter spp. Assay | 24 reactions |
845-IDF-0024096 | 96 reactions | |
845-IDF-0025024 | innuDETECT Shiga Toxin 1 Assay | 24 reactions |
845-IDF-0025096 | 96 reactions | |
845-IDF-0026024 | innuDETECT Shiga Toxin 2 Assay | 24 reactions |
845-IDF-0026096 | 96 reactions | |
845-IDF-0027024 | innuDETECT E. coli O157 Assay | 24 reactions |
845-IDF-0027096 | 96 reactions | |
845-IDF-0028024 | innuDETECT E. coli O104 Assay | 24 reactions |
845-IDF-0028096 | 96 reactions | |
845-IDF-0029024 | innuDETECT Listeria spp. Assay | 24 reactions |
845-IDF-0029096 | 96 reactions |
Downloads
Title | Info |
---|---|
Brochure innuDETECT Food Analysis Solutions | PDF, 1 MB |
Manual innuDETECT eColi O157 Assay | PDF, 364 KB |
Manual innuDETECT Listeria spp Assay | PDF, 365 KB |
Manual innuDETECT Salmonella enterica Assay | PDF, 370 KB |
Manual innuDETECT Salmonella spp Assay | PDF, 373 KB |
Manual innuDETECT Shiga toxin 1 Assay | PDF, 370 KB |
Manual innuDETECT Shiga toxin 2 Assay | PDF, 370 KB |
Manual innuDETECT Listeria monocytogene Assay | PDF, 366 KB |
Manual innuDETECT Campylobacter spp. | PDF, 366 KB |
SDS innuDETECT e.coli 0157 Assay.pdf | PDF, 942 KB |
SDS innuDETECT Listeria spp. Assay.pdf | PDF, 942 KB |
SDS innuDETECT Salmonlla enterica Assay.pdf | PDF, 942 KB |
SDS innuDETECT Salmonlla spp. Assay.pdf | PDF, 942 KB |
SDS innuDETECT Shiga Toxin 1 Assay.pdf | PDF, 942 KB |
SDS innuDETECT Shiga Toxin 2 Assay.pdf | PDF, 942 KB |
SDS innuDETECT Listeria Monocytogenes Assay.pdf | PDF, 942 KB |
SDS innuDETECT Campylobacter Assay.pdf | PDF, 942 KB |
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events