innuDETECT Pathogen Assays
Features
- Product line of molecular diagnostic test systems for identification of food-borne pathogens in DNA eluates
- Verified for application following manual or automated nucleic acid extraction
- Lyophilized reagents for easy PCR set up, to minimize errors, for improved efficiency and for shipping at room temperature
- Internal control included
- Fast analysis due to optimized PCR chemistry: assay time 1 h
Product Info
Are you looking for fast and highly sensitive tools for identifying microorganisms? Thanks to the development in molecular biology techniques, Analytik Jena’s solution minimize the time-to-result, reduce hands-on time and decrease the costs in order to meet today’s high levels of quality in daily lab routines. Benefit from the novel TaqMan®-based innuDETECT Pathogen Assays enabling a highly specific analysis for most commonly occurring pathogens in food inspection settings. DNA extraction using our novel SmartExtraction technology and subsequent application of Analytik Jena's innuDETECT Pathogen Assays, based on lyophilized master mixes, make the daily use easy and secure. Real-time results that are detected in FAM channel are highly reproducible and ideal with regards to efficiency. Furthermore, the included artificial internal control can be used as extraction as well as amplification control and will be detected within HEX channel.
Order Info
Order number | Quantity | |
---|---|---|
845-IDF-0021024 | innuDETECT | 24 reactions |
845-IDF-0021096 | 96 reactions | |
845-IDF-0022024 | innuDETECT Salmonella spp. Assay | 24 reactions |
845-IDF-0022096 | 96 reactions | |
845-IDF-0023024 | innuDETECT Salmonella enterica Assay | 24 reactions |
845-IDF-0023096 | 96 reactions | |
845-IDF-0024024 | innuDETECT Campylobacter spp. Assay | 24 reactions |
845-IDF-0024096 | 96 reactions | |
845-IDF-0025024 | innuDETECT Shiga Toxin 1 Assay | 24 reactions |
845-IDF-0025096 | 96 reactions | |
845-IDF-0026024 | innuDETECT Shiga Toxin 2 Assay | 24 reactions |
845-IDF-0026096 | 96 reactions | |
845-IDF-0027024 | innuDETECT E. coli O157 Assay | 24 reactions |
845-IDF-0027096 | 96 reactions | |
845-IDF-0028024 | innuDETECT E. coli O104 Assay | 24 reactions |
845-IDF-0028096 | 96 reactions | |
845-IDF-0029024 | innuDETECT Listeria spp. Assay | 24 reactions |
845-IDF-0029096 | 96 reactions |
Specifications
Starting material:
Pathogen DNA isolated from pellets following stomacher cultivation
Detection principle:
- Real-Time PCR (TaqMan®)
- Target-DNA (FAM); Internal Control (HEX)
Detection time:
1 h
Sensitivity:
5 Copies/PCR reaction
Downloads
- Broschüre innuDETECT Food Analysis Solutions .pdf | 1.33 MB
- Manual innuDETECT E. coli O157 Assay .pdf | 372.89 kB
- Manual innuDETECT Listeria spp. Assay .pdf | 373.60 kB
- Manual innuDETECT Salmonella enterica Assay .pdf | 378.64 kB
- Manual innuDETECT Salmonella spp. Assay .pdf | 381.86 kB
- Manual innuDETECT Shiga toxin 1 Assay .pdf | 379.15 kB
- Manual innuDETECT Shiga toxin 2 Assay .pdf | 379.18 kB
(e.g. Manual, Short Manual)