innuDETECT Species ID Assays
Features
- Product line of molecular diagnostic test systems for animal species identification (e.g. pork, beef, horse) in DNA eluates
- Verified for application following manual or automated nucleic acid extraction from diverse food matrices
- Lyophilized reagents for easy PCR set up, to minimize errors, for improved efficiency and to save time
- Outstanding sensitivity of 1 pg DNA/PCR reaction
- Fast analysis due to optimized PCR chemistry: assay time 1 h
Product Info
Assurance of optimal food quality and meeting international standards are important challenges in food stuff industry. Not least this includes identification of not declared constituents from animal origin. Reliable, precise and fast approaches such as Real-Time PCR are increasingly important within this area. The innuDETECT Species ID Assays are a novel TaqMan®-based product line ena-bling a highly-sensitive analysis of e.g. pork, beef, donkey, goat, chicken, turkey and fish DNA. For specific analysis of target DNA the assays use the FAM channel. Furthermore, the assays include an artificial Internal Control (IC) that can be used as extraction as well as amplification control and will be detected within HEX channel. A universal kit set up and uniform PCR protocols of all innuDETECT Species ID Assays allow combination of kits and meanwhile parallel analysis of multiple targets.
Order Info
Order information | Quantity | |
---|---|---|
845-IDF-0010024 | innuDETECT Pork Assay | 24 reactions |
845-IDF-0010096 | 96 reactions | |
845-IDF-0020024 | innuDETECT Beef Assay | 24 reactions |
845-IDF-0020096 | 96 reactions | |
845-IDF-0030024 | innuDETECT Horse Assay | 24 reactions |
845-IDF-0030096 | 96 reactions | |
845-IDF-0040024 | innuDETECT Goat Assay | 24 reactions |
845-IDF-0040096 | 96 reactions | |
845-IDF-0050024 | innuDETECT Sheep Assay | 24 reactions |
845-IDF-0050096 | 96 reactions | |
845-IDF-0060024 | innuDETECT Chicken Assay | 24 reactions |
845-IDF-0060096 | 96 reactions | |
845-IDF-0070024 | innuDETECT Turkey Assay | 24 reactions |
845-IDF-0070096 | 96 reactions | |
845-IDF-0080024 | innuDETECT Donkey Assay | 24 reactions |
845-IDF-0080096 | 96 reactions | |
845-IDF-0090024 | innuDETECT Mammal & | 24 reactions |
845-IDF-0090096 | 96 reactions | |
845-IDF-0100024 | innuDETECT Fish Assay | 24 reactions |
845-IDF-0100096 | 96 reactions | |
845-IDF-0110024 | innuDETECT Cheese Assay | 24 reactions |
845-IDF-0110096 | 96 reactions |
Specifications
Starting material:
Total DNA isolated from:
- Meat and sausages products
- Dairy products
- Gummy bears
- Ready-made meals
Detection time:
1 h
Sensitivity:
1 pg DNA/PCR reaction
Downloads
- Broschüre innuDETECT Food Analysis Solutions .pdf | 1.33 MB
- Manual innuDETECT Beef Assay .pdf | 378.25 kB
- Manual innuDETECT Cheese Assay .pdf | 378.14 kB
- Manual innuDETECT Chicken Assay .pdf | 377.35 kB
- Manual innuDETECT Donkey Assay .pdf | 377.48 kB
- Manual innuDETECT Fish Assay .pdf | 410.49 kB
- Application Note innuDETECT Fish Assay Convincing Performance .pdf | 322.51 kB
- Manual innuDETECT Horse Assay .pdf | 377.53 kB
- Manual innuDETECT Mammal & Bird Assay .pdf | 377.45 kB
- Manual innuDETECT Pork Assay .pdf | 377.60 kB
- Application Note innuDETECT Pork Assay determination porcine DNA .pdf | 1.35 MB
- Manual innuDETECT Sheep Assay .pdf | 377.79 kB
- Manual innuDETECT Turkey Assay .pdf | 377.54 kB
- Manual innuDETECT Goat Assay .pdf | 377.54 kB
- Manual innuDETECT Pork Beef Sheep Goat Assay .pdf | 462.35 kB
(e.g. Manual, Short Manual)