UVP GelStudio Series
Features
- Imager for gel documentation in two different sizes
- Available as a touch screen controlled system or as an external computer operated system, for those laboratories with particular IT/Computer requirements.
- High sensitivity camera and optics. The imager features a 5.0 megapixel camera, with an automated f/1.2 zoom lens. Contrast-rich images of fluorescent and colored samples.
- Integrated multi-touch computer, with large storage capacity. Ideal for multitasking and viewing several images.
- Wide maximum illuminated imaging area for imaging multiple gels of various sizes (up to 25 x 26 cm).
- Available as well with a unique "Slide2Hide" door which features smooth operation and limits bench top interferences
- Integrated UV Protection Shield, maximizes protection from UV radiation while working over the transilluminated surface.
- Overhead white, red, green and blue LEDs included
- Five-position automated, filter tray for easy access (Ethidium bromide filter included)
- Upgradeable to support UVP eLITE Light Source module, for excitation from 400 to 800 nm wavelength applications.
- VisionWorks® Software, with comprehensive features, optimizes image acquisition and analysis
- Fully networkable system that can connect over wireless network for simple transfer of files and data.
Product Info
The creators behind the UVP GelStudio imaging systems are
renowned for delivering advanced solutions to genomic and
proteomic applications. UVP GelStudio imagers offer high-resolution
and sensitive imaging of DNA & protein gels. They also work with an
unlimited range of excitable stains and dyes. All imagers run the powerful VisionWorks® Software, full package image capture, enhancement functions and analysis software. Application-based icons for automation, which are included in the software package, offer one-touch capture. The software allows for creating custom icons and workflows based on users’ needs. The UVP GelStudio guarantees top image quality and an optimized range of high performance features. With its high resolution camera, high dynamics and excitation ranges from 400 to 800 nm, this series introduces a new benchmark that goes far beyond publication-quality images.
Technical Data
Specifications/ | UVP GelStudio | UVP GelStudio PLUS |
---|---|---|
Light sources |
|
|
Filter wheel | Five-position automated filter wheel | |
Darkroom features |
|
|
Accessories included |
|
|
Dimensions: | 41 x 46 x 61 cm (16 x 18 x 24 inch) | 43 x 47 x 82 cm (17 x 19 x 32 inch) |
Wireless network | Wireless network capable, Wi-Fi, accessory for | Wireless network capable, Wi-Fi, accessory for |
Order Info
Order number | Description | ||
---|---|---|---|
849-97-0852-03 | UVP GelStudio, 115 V | ||
849-97-0852-01 | UVP GelStudio touch, 115 V | ||
849-97-0852-04 | UVP GelStudio, 230 V | ||
849-97-0852-02 | UVP GelStudio touch, 230 V | ||
849-00552-4 | UVP GelStudio PLUS, 115 V | ||
849-00553-4 | UVP GelStudio PLUS touch, 115 V | ||
849-00552-4 | UVP GelStudio PLUS, 230 V | ||
849-00553-2 | UVP GelStudio PLUS touch, 230 V | ||
Oder number | Description | ||
MultiSpectral Light Sources | |||
849-00300-2 |
| ||
849-00300-4 | |||
849-00301-2 | UVP eLITE motorized, kit with Epi-Light fibers | ||
849-00301-4 | |||
849-00302-2 | UVP eLITE manual, kit with Epi-Light fibers | ||
849-00302-4 | |||
Transilluminators | |||
849-95-0476-01 | UVP Visi-White™ LED Transilluminator, 28 cm x 28 cm | ||
849-95-0591-01 | UVP Visi-Blue™ LED Transilluminator, 24.5cm x 24.5cm | ||
849-95-0599-01 | UVP Visi-White™ LED Transilluminator, 16.8 cm x 21 cm | ||
849-95-0593-01 | UVP Visi-Blue™ LED Transilluminator, 16.8 cm x 21 cm | ||
Converter Plates | |||
849-38-0428-01 | UVP Visi-White™ Converter Plate UV-to-white, 25 cm x 26 cm filter size | ||
849-38-0200-04 | UVP Visi-Blue™ Converter Plate, 25 cm x 26 cm filter size, 460-470 nm | ||
849-38-0408-01 | UVP Visi-White™ Converter Plate UV-to-white, 16.8 cm x 21 cm filter size | ||
849-38-0409-01 | UVP Visi-Blue™ Converter Plate, 16.8 cm x 21 cm filter size, 460-470 nm | ||
Emission Filters | |||
849-00401-0 | Emission filter, 50 mm squared, with transmission range of 510-560 nm, for, e.g., SYBR® Green | ||
849-00402-0 | Emission filter, 50 mm squared, with transmission range of 520-620 nm, for, e.g., SYBR® Gold | ||
849-00400-0 | Emission filter, 50 mm squared, with transmission range of 580-630 nm, for, e.g., Deep Purple, EtBr, RFP | ||
849-00403-0 | Emission Filter 465 - 495 nm: CFP mice | ||
849-00404-0 | Emission Filter 503 - 523 nm: GFP mice | ||
849-00405-0 | Emission Filter 513 - 557 nm: Cy2®, FITC, FAMTM, GFP, SYBR® Green, SYBR® Gold | ||
849-00406-0 | Emission Filter 565 - 625 nm: Alexa555®, Cy3®, SYPRO® Orange | ||
849-00407-0 | Emission Filter 607 - 682 nm: Alexa568®, SYPRO® Red, TexasRed® | ||
849-00408-0 | Emission Filter 668 - 722 nm: Alexa633®, Cy5® | ||
849-00409-0 | Emission Filter 700 - 740 nm: IRDye 680, CF 680 | ||
849-00410-0 | Emission Filter 767 - 807 nm: Alexa750®, Cy7® | ||
849-20100-0 | UVP Thermal printer Mitsubishi P95DE, high resolution (325 dpi), USB 2.0 interface, 100 - 240 V, dimensions 8.5 x 15.4 x 23.9 (H x W x D cm) | ||
849-20110-0 | Thermal printer paper K95HG, high glossy, 4 rolls at 18 m | ||
849-20111-0 | Thermal printer paper KP65HM, high contrast, 4 rolls at 20 m | ||
849-20600-0 | UVP Gel-Ruler | ||
849-85-0007-01 | UV transparent acrylic tray for preparative tasks on a transilluminator, 29 cm x 23 cm | ||
849-20603-0 | UVP Gel-Cutter | ||
849-20601-0 | Focus target, fluorescent | ||
846-057-013 | UV transparent gel scoop, scoop size 14 cm x 15 cm | ||
849-20602-0 | UV light face protection shield | ||
849-20607-0 | USB-to-LAN-Adapter |
Downloads
- Produktbroschüre UVP GelStudio Imaging Systems .pdf | 1.23 MB
- Produktbroschüre Gel Imaging Systems .pdf | 1.53 MB
- Application Note UVP GelStudio Mycoplasma Analysis .pdf | 261.42 kB
(e.g. Application Notes, Software, Manual, Short Manual)